SCHOOL OF MATHEMATICAL AND PHYSICAL SCIENCES
Dean's Office
Dr. Jacob Chacko - Dean & HoD
Dr. Jacob Chacko has been appointed as the Dean of SMPS.
Integrated MPhil/PhD (Physics)
| Eligibility | MSc Physics with minimum 55% in the qualifying examination |
| Duration of the MPhil Phase | Two semesters each of six months duration |
| Admission | Admission shall be based on admission test and interview. Those who are qualifying in the UGC/CSIR NET may be exempted from the admission test. |
| Course Credits | Each candidate will be required to complete core courses and elective courses and dissertation work totalling to a minimum of 36 credits. |
| Programme Structure for the MPhil Phase | The MPhil Phase shall be of 2 semester duration and shall consist of (a) Core courses (b) Elective courses (c) Seminars (d) Project work |
| Course Code | Course Title | Credits |
|---|---|---|
| PHY601 | Fiber Optics communication | 4 |
| PHY602 | Quantum optics and quantum information processing | 4 |
| PHY603 | Biophysics | 4 |
| PHY604 | Space science and instrumentation | 4 |
| PHY605 | Solar energy | 4 |
| PHY611 | Computational Physics and Research Methodology | 4 |
| PHY612 | Methods of Experimental Physics | 4 |
| PHY621 | Dissertation including viva voce | 15 |
| PHY622 | Seminars | 3 |
MSc (Physics)
| Code | Course title | L | T | P | C |
|---|---|---|---|---|---|
| Semester I | |||||
| PHY511 | Classical Mechanics | 4 | 1 | - | 4 |
| PHY512 | Electromagnetic Theory | 4 | 1 | - | 4 |
| PHY513 | Mathematical Physics I | 4 | 1 | - | 4 |
| PHY514 | Electronics I | 4 | 1 | - | 4 |
| PHY515 | Lab I | - | 9 | 4 | |
| Total Semester I | 16 | 4 | 9 | 20 | |
| Semester II | |||||
| PHY521 | Statistical Mechanics | 4 | 1 | - | 4 |
| PHY522 | Quantum Mechanics I | 4 | 1 | - | 4 |
| PHY523 | Modern Optics | 4 | 1 | - | 4 |
| PHY524 | Computational Physics | 4 | 1 | - | 4 |
| PHY255 | Lab II | - | 9 | 4 | |
| Total Semester II | 16 | 4 | 9 | 20 | |
| Semester III | |||||
| PHY531 | Atomic & Molecular Spectroscopy | 4 | 1 | - | 4 |
| PHY532 | Nuclear and Particle Physics | 4 | 1 | - | 4 |
| PHY533 | Quantum Mechanics II | 4 | 1 | - | 4 |
| PHY534 | Electronics II including Lab/ Computational Physics Lab | 3 | 1 | - | 4 |
| PHY535 | Lab III | - | 9 | 4 | |
| Total Semester III | 16 | 4 | 9 | 20 | |
| Semester IV | |||||
| PHY541 | Research Methodology | 2 | 1 | - | 2 |
| PHY | Elective I | 3 | 1 | - | 3 |
| PHY | Elective II | 3 | 1 | - | 3 |
| PHY | Project/Dissertation | 12 | 6 | ||
| Open Elective | 3 | - | 3 | ||
| TOTAL Semester IV | 13 | 3 | 12 | 17 | |
| TOTAL for all four Semesters | 77 |
