SCHOOL OF GLOBAL STUDIES
Dean's Office
Dr. P. Abdul Kareem - Dean & HoD
Dr. Abdul Kareem did M.A and M.Phil (Economics) from University of Kerala, and PhD (Economics) from Institute for Social and Economic Change, Bangalore. Prior to joining CUK, he has been working in the Department of Economics, University of Calicut for about 22 years. He has published about 20 research papers in the various national and international journals, and has published 2 books. His areas of interest are International Trade, International Finance and Islamic Economics.
- Economics
Integrated MPhil/PhD (Economics)
| Eligibility | Masters Degree or equivalent from a recognized University in Economics with minimum 55% marks or equivalent grade. The postgraduate degree should have been acquired under 10+2+3+2 system of study or its equivalent. For SC/SC applicants 5% relaxation is given in the marks of qualifying examination. Students appearing for the final year/semester of the qualifying examination and/or awaiting results are also eligible to apply. But they should be able to produce the final result of the qualifying examination by the time of admission to the Integrated MPhil/PhD programme. |
| No of Seats | Ten |
| Duration of the MPhil Phase | Two semesters each of six months duration |
| Admission | UGC-NET/JRF (Economics) qualified applicants, and those who have passed MPhil (Economics) through regular mode are exempted from appearing for the entrance examination. Candidates who seek exemption from admission test should also apply for admission to the programme along with other candidates in time. All applicants will have to go through the processes of personal interview and presentation. A maximum weightage of 60% will be given to the candidates exempted from appearing for the Central Universities Common Entrance Test. The University’s decision in this regard would be final. |
| Course Credits | Each candidate will be required to complete core courses and elective courses and dissertation work totalling to a minimum of 40 credits. |
| Programme Structure for the MPhil Phase | The MPhil Phase shall be under semester pattern and shall consist of (a) Core courses (b) Elective courses(c) Seminars (d) /Fieldwork/Project CENTRAL UNIVERSITY OF KERALA |
| Course Code | Course Title | Credits |
|---|---|---|
| Semester I | ||
| GEC6101 | Research Methodology and Academic Writing | 6 |
| GEC6102 | Economic Theory | 6 |
| GEC6103 | Selected issues in Indian Economic development | 6 |
| Semester II | ||
| GEC6201 | Elective / area course | 6 |
| GEC6202 | Dissertation | 12 |
| GEC6203 | Viva voce | 4 |
MA (Economics)
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| Core Courses | |||||
| Semester I | |||||
| GEC5101 | Micro Economic Theory 1 | 4 | 2 | 0 | 4 |
| GEC5102 | Macro Economic Theory 1 | 4 | 2 | 0 | 4 |
| GEC5103 | Indian Economy | 4 | 2 | 0 | 4 |
| GEC5104 | Basic Quantitative methods | 4 | 2 | 0 | 4 |
| GEC5105 | Growth and Development | 4 | 2 | 0 | 4 |
| Semester II | |||||
| GEC5201 | Micro Economic Theory II | 4 | 2 | 0 | 4 |
| GEC5202 | Macro Economic Theory II | 4 | 2 | 0 | 4 |
| GEC5203 | International Political Economy | 4 | 2 | 0 | 4 |
| GEC5204 | Econometrics | 4 | 2 | 0 | 4 |
| GEC50-- | Elective Course | 4 | 0 | 0 | 4 |
| Semester III | |||||
| GEC5301 | International Trade & Finance | 4 | 2 | 0 | 4 |
| GEC5302 | Regional Economic Problems | 4 | 2 | 0 | 4 |
| GEC5303 | Research Methodology | 4 | 2 | 0 | 4 |
| GEC50-- | Elective Course | 4 | 2 | 0 | 4 |
| GEC50-- | Elective Course | 3 | 2 | 0 | 3 |
| Semester IV | |||||
| GEC5401 | Issues In Global Governance | 4 | 2 | 4 | |
| GEC50-- | Elective course | 3 | 2 | 3 | |
| GEC5403 | Dissertation | 1 | 15 | 6 |
