| Course | Eligibility Conditions | Intake |
|---|---|---|
| Integrated MPhil/ PhD (Comparative Literature) | Masters Degree with minimum 55% marks or equivalent grade from a recognized University in English/Comparative literature/Linguistics | 10 |
| Integrated MPhil/PhD (Economics) | Masters Degree in Economics with minimum 55% marks or equivalent grade from a recognized University | 10 |
| Integrated MPhil/ PhD (Physics)* | Masters Degree in Physics with minimum 55% marks or an equivalent grade from a recognized University | 6 |
| Integrated MPhil/ PhD (Biochemistry)* | Masters Degree in Biochemistry/Molecular Biology/Biotechnology/ Microbiology/Zoology/Botany with minimum 55% marks or an equivalent grade from a recognized University | 6 |
| Integrated MPhil/ PhD (Genomics)* | Masters Degree in Biochemistry/Genetics/Genomic Science/ Biotechnology/Microbiology/Zoology/Botany with minimum 55% marks or equivalent grade from a recognized University | 6 |
| Integrated MPhil/ PhD (Taxonomy)* | Masters Degree in Zoology/Animal Science with minimum 55% marks or equivalent grade from a recognized University | 6 |
| MA ( Hindi)* | Degree in any discipline with not less than 50% marks or an equivalent grade and a minimum of 50% marks in Hindi from a recognized university | 25 |
| MA (Economics) | Degree in any discipline with not less than 50% marks or an equivalent grade from a recognized university | 25 |
| MA (English & Comparative Literature) | Degree in any discipline with not less than 50% marks or an equivalent grade and a minimum of 50% marks in English from a recognized university | 25 |
| MSc (Animal Science) | BSc (Zoology) main with Botany and Chemistry/Biochemistry as subsidiary with minimum of 55% marks or an equivalent grade in the subject from a recognized university | 16 |
| MSc (Biochemistry & Molecular Biology) | BSc (Chemistry/Biochemistry/any subject under Life Sciences as a major/ core subject) with minimum of 55% marks or an equivalent grade in the subject from a recognized university | 16 |
| MSc (Computer Science) * | Bachelor degree in Computer Science/ Computer Applications / Information Technology as a major/core subject or equivalent with minimum 55%marks or an equivalent grade in the subject from a recognized university | 20 |
| MSc (Genomic Science) | BSc (Biotechnology/Biochemistry/any subject under Life Sciences as a major/core subject) with minimum of 55% marks or an equivalent grade in the subject from a recognized university | 16 |
| MSc (Mathematics)* | BSc in Mathematics with minimum of 55% marks or an equivalent grade in the subject .from a recognized university | 25 |
| MSc (Physics ) | BSc Physics with minimum of 55% marks or an equivalent grade in the subject from a recognized university | 16 |
| MSc (Plant Science)* | BSc in Botany/Plant Science with minimum of 55% marks or an equivalent grade in the subject from a recognized university | 16 |
* New Course
